Canoe Product List
| Material | Length | Width | Weight | Capacity | List Price | |
|---|---|---|---|---|---|---|
| Classic Wood | ||||||
| Guide 16 | Wood with green canvas or wood with clear fiberglass |
16' 0" | 35" | 76 lbs | 600-650 lbs | US $7,585 or $7,809 |
| Molitor 17 | Wood with green canvas or wood with clear fiberglass |
17' 0" | 35" | 84 lbs | 600-650 lbs | US $8,710 or $9,460 |
| Otca 16 | Wood with green canvas or wood with clear fiberglass |
16' 0" | 36" | 76 lbs | 600-650 lbs | US $7,585 or $7,809 |
| Recreation | ||||||
| Charles River | 3 Layer Polyethylene | 15' 8" | 35" | 80 lbs | 1050-1100 lbs | US $969 |
| Charles River RX | Royalex® | 16' 3" | 35" | 62 lbs | 1050-1100 lbs | US $1,499 |
| Camper 15 | Royalex® | 14' 10" | 36" | 57 lbs | 850-900 lbs | US $1,419 |
| Camper 16 | Royalex® | 16' 0" | 36" | 59 lbs | 1200-1250 lbs | US $1,479 |
| Discovery 119 | 3 Layer Superlinear | 11' 9" | 32.5" | 43 lbs | 450-500 lbs | US $589 |
| Discovery 158 | 3 Layer Superlinear | 15' 8" | 35.5" | 80 lbs | 1100-1150 lbs | US $889 |
| Discovery 169 | 3 Layer Superlinear | 16' 9" | 37" | 85 lbs | 1350-1400 lbs | US $989 |
| Discovery Sport 15 | 3 Layer Polyethylene | 15' 3" | 40" | 113 lbs | 1650-1700 lbs* | US $1,419 |
| Guide 147 | 3 Layer Polyethylene | 14' 7" | 38" | 74 lbs | 850-900 lbs | US $639 |
| Guide 160 | 3 Layer Polyethylene | 16' 0" | 39.5" | 82 lbs | 1200-1250 lbs | US $749 |
| Osprey | Royalex® | 14' 0" | 38.5" | 57 lbs | 950-1000 lbs | US $1,389 |
| Pack | Royalex® | 12' 0" | 32" | 33 lbs | 550-600 lbs | US $859 |
| Rockport | Royalex® | 13' 10" | 42" | 85 lbs | 700-750 lbs | US $539 |
| Expedition | ||||||
| Appalachian | Royalex® | 16' 0" | 35" | 67 lbs | 1400-1450 lbs | US $1,559 |
| Penobscot 16 RX | Royalex® | 16' 2" | 34" | 58 lbs | 1100-1150 lbs | US $1,389 |
| Penobscot 17 RX | Royalex® | 17' 1" | 35" | 65 lbs | 1,170 lbs | US $1,499 |
| Penobscot 164 | 3 Layer Polyethylene | 16' 4" | 37.5" | 75 lbs | 1200-1250 lbs | US $949 |
| Penobscot 174 | 3 Layer Polyethylene | 17' 4" | 36" | 83 lbs | 1450-1500 lbs | US $1,009 |
| Tripper 172 | Royalex® | 17' 2" | 37" | 80 lbs | 1500-1550 lbs | US $1,449 |
| Tripper XL | Royalex® | 20' 0" | 41" | 105 lbs | 1600-1650 lbs | US $1,979 |
| Sporting | ||||||
| Osprey Angler | Royalex® | 14' 0" | 38.5" | 57 lbs | 950-1000 lbs | US $1,549 |
| Pack Angler | Royalex® | 12' 0" | 32" | 33 lbs | 550-600 lbs | US $1,019 |
| Predator C133 | 3 Layer Polyethylene | 13' 3" | 40.5" | 78 lbs | 1300-1350 lbs | US $955 |
| Predator C160 | 3 Layer Polyethylene | 16' 0" | 40.5" | 87 lbs | 1500-1550 lbs | US $997 |
| Predator SS150 |
3 Layer Polyethylene | 15' 3" | 40" | 113 lbs | 1650-1700 lbs* | US $1,562 |
*PLEASE NOTE: With a motor on the Discovery Sport 15 and Predator SS150, the max capacity
changes to four persons or 850 pounds as regulated by the Coast Guard.
